- List View
- Map View
- Grid View
-
$595,0004 beds, 2 full baths1,475 sqft lot 9,147 sqftWalk Score® 15MLS 180020826
-
$679,0004 beds, 3 full baths2,130 sqft lot 6,534 sqftWalk Score® 11MLS 180020734
-
$692,1883 beds, 2 full, 1 half baths1,904 sqft lot 7,499 sqftWalk Score® 21MLS 180020718
-
4 beds, 2 full, 1 half baths1,942 sqft lot 10,889 sqftWalk Score® 47MLS 180020676
-
$549,0003 beds, 2 full baths1,393 sqft lot 6,098 sqftWalk Score® 13MLS 180020653
-
$555,0003 beds, 2 full baths1,497 sqft lot 12,196 sqftWalk Score® 35MLS 180020606
-
$749,9004 beds, 3 full baths2,544 sqft lot 10,889 sqftWalk Score® 10MLS 180020550
-
$575,0003 beds, 2 full, 1 half baths1,680 sqft lot 3,999 sqftWalk Score® 48MLS 180020521
-
$584,9004 beds, 4 full baths2,097 sqft lot 15,246 sqftWalk Score® 15MLS 180020722
-
$569,9004 beds, 2 full baths1,387 sqft lot 10,889 sqftWalk Score® 21MLS 180020412
-
3 beds, 2 full baths1,236 sqftWalk Score® 51MLS 180020398
-
$675,0005 beds, 3 full baths2,607 sqft lot 3,484 sqftWalk Score® 31MLS 180020366
-
4 beds, 2 full, 1 half baths2,102 sqft lot 6,969 sqftWalk Score® 16MLS 180020344
-
$708,5593 beds, 2 full, 1 half baths2,107 sqftWalk Score® 21MLS 180020328
-
$519,0003 beds, 2 full baths1,380 sqft lot 10,890 sqftWalk Score® 31MLS 180020257
-
$749,9004 beds, 3 full, 1 half baths2,526 sqft lot 15,246 sqftWalk Score® 55MLS 180020205
-
$399,0003 beds, 2 full, 1 half baths1,306 sqft lot 1,306 sqftWalk Score® 14MLS 180020012
-
3 beds, 2 full baths1,149 sqft lot 10,890 sqftWalk Score® 11MLS 180020002
-
3 beds, 1 full, 1 half baths1,180 sqft lot 1,306 sqftWalk Score® 64MLS 180019978
-
$456,0003 beds, 2 full baths1,354 sqft lot 6,534 sqftWalk Score® 34MLS 180019921
-
2 beds, 1 full bath903 sqftWalk Score® 67MLS 180019900
-
$565,0004 beds, 2 full baths1,633 sqft lot 9,147 sqftWalk Score® 27MLS 180019895
-
2 beds, 1 full, 1 half baths908 sqftWalk Score® 40MLS 180020059
-
$739,9904 beds, 3 full baths2,850 sqft lot 7,499 sqftWalk Score® 25MLS 180019504
-
$468,0003 beds, 2 full baths1,170 sqft lot 7,499 sqftWalk Score® 16MLS 180019454
-
3 beds, 3 full baths1,306 sqftWalk Score® 49MLS 180019396
-
$574,9004 beds, 2 full baths1,911 sqft lot 10,889 sqftWalk Score® 67MLS 180019269
-
$559,9003 beds, 2 full baths1,274 sqft lot 6,300 sqftWalk Score® 22MLS 180019245
-
$600,0004 beds, 2 full baths1,974 sqft lot 8,500 sqftWalk Score® 20MLS 180019146
-
$459,0003 beds, 2 full, 1 half baths1,410 sqft lot 3,999 sqftWalk Score® 40MLS 180019073

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/21/18 6:45 AM PDT.