- List View
- Grid View
-
$759,0004 beds, 2 full baths1,671 sqft lot 6,000 sqftWalk Score® 67MLS 190009608
-
$749,9955 beds, 2 full, 1 half baths1,771 sqft lot 10,889 sqftWalk Score® 22MLS 190009573
-
3 beds, 2 full baths1,134 sqft lot 9.71 acWalk Score® 82MLS 190009486
-
$995,0004 beds, 2 full, 1 half baths2,037 sqft lot 5,700 sqftWalk Score® 27MLS 190009339
-
$989,0003 beds, 3 full baths2,272 sqft lot 13,068 sqftWalk Score® 37MLS 190008978
-
$685,0003 beds, 2 full baths1,120 sqft lot 5,000 sqftWalk Score® 42MLS 190008868
-
$535,0003 beds, 1 full, 1 half baths1,693 sqft lot 6,098 sqftWalk Score® 71MLS 190009650
-
$779,0003 beds, 2 full baths1,334 sqft lot 7,840 sqftWalk Score® 69MLS 190008765
-
$745,0004 beds, 2 full, 1 half baths1,824 sqft lot 7,300 sqftWalk Score® 65MLS 190008678
-
5 beds, 2 full baths1,686 sqft lot 6,900 sqftWalk Score® 57MLS 190009045
-
$649,9003 beds, 2 full baths1,536 sqft lot 6,098 sqftWalk Score® 46MLS 190008501
-
2 beds, 2 full baths1,100 sqft lot 3,999 sqftWalk Score® 34MLS 190008450
-
$639,0004 beds, 2 full baths1,240 sqft lot 6,098 sqftWalk Score® 68MLS 190008354
-
$825,0003 beds, 2 full, 1 half baths1,965 sqft lot 6,969 sqftWalk Score® 30MLS 190008339
-
$570,0003 beds, 1 full bath968 sqft lot 8,276 sqftWalk Score® 7MLS 190008333
-
$619,0003 beds, 1 full bath1,172 sqft lot 5,900 sqftWalk Score® 54MLS 190007850
-
$639,0003 beds, 2 full baths1,232 sqft lot 5,662 sqftWalk Score® 47MLS 190007735
-
$729,000Price Drop4 beds, 2 full, 1 half baths1,950 sqft lot 5,700 sqftWalk Score® 39MLS 190007719
-
$644,990Price Drop3 beds, 2 full baths1,050 sqft lot 6,098 sqftWalk Score® 49MLS 190007688
-
0 beds, 1 full bath363 sqftWalk Score® 83MLS 190007589
-
$620,0003 beds, 1 full bath1,295 sqft lot 6,534 sqftWalk Score® 51MLS 190007590
-
$525,0003 beds, 2 full, 1 half baths1,408 sqftWalk Score® 81MLS 190007257
-
$649,000Price Drop3 beds, 2 full baths1,462 sqft lot 10,889 sqftWalk Score® 33MLS 190007234
-
Price Drop2 beds, 1 full bath863 sqft lot 9.71 acWalk Score® 82MLS 190006942
-
$775,0003 beds, 3 full baths1,766 sqft lot 6,534 sqftWalk Score® 33MLS 190006911
-
2 beds, 2 full baths923 sqft lot 43,560 sqftWalk Score® 81MLS 190006754
-
$779,0003 beds, 3 full baths1,803 sqft lot 10,889 sqftWalk Score® 39MLS 190006738
-
$725,0005 beds, 3 full baths2,226 sqft lot 6,098 sqftWalk Score® 59MLS 190006454
-
$1,150,0004 beds, 4 full baths2,578 sqft lot 7,500 sqftWalk Score® 26MLS 190006443
-
2 beds, 2 full baths1,140 sqft lot 9.71 acWalk Score® 82MLS 190006361
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego County SPN. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 San Diego County SPN
Properties on this website was last updated as recently as 2/21/19 6:45 AM PST.